Technical driving difficulty | ||
S0 | Structure of terrain | Bedrock with a good purchase |
Obstacle | No obstacles | |
Rise/fall (descent) | To approx. 10% rise / to approx. 20 % downfall | |
Curves | Mild | |
Summary | Special technical driving knowledge is not important. | |
S1 | Structure of terrain | Slacken grounding, small roots and rocks are possible. |
Obstacle | Small obstacles, water ditches, damage because of erosion. | |
Rise/fall (descent) | To approx. 15 % rise/ to approx. 30 % downfall | |
Curves | Sharpen | |
Summary | Technical knowledge is needed, obstacle is possible to drive over. | |
S2 | Structure of terrain | Grounding is not made up, big roots and rocks. |
Obstacle | Shallow landing and stairs. | |
Rise/fall (descent) | To approx. 20 % rise / to approx. 60% fall | |
Curves | Mild hairpin bends | |
Summary | Progressively technical knowledge is needed. | |
S3 | Structure of terrain | Rocky flats, lots of big roots and rocks, slippery grounding. |
Obstacle | High landings | |
Rise/fall (descent) | To approx. 30 % rise / to approx. 70 % downfall | |
Curves | Sharpen hairpin bends | |
Summary | Perfect bicycle mortification is imperative. | |
S4 | Structure of terrain | Lots of rocky flats, lots of big roots and rocks, slippery grounding, slacken gravel. |
Obstacle | Steep ramps, few transport landings | |
Rise/fall (descent) | Partly > 30 % rise/ on lots of parts > 70 % downfall | |
Curves | Looped serpentines. | |
Summary | Perfect bicycle mortification is imperative with knowing the “trial” techniqe, such as moving the last wheel on hairpin bends. | |
S5 | Structure of terrain | Lots of rocky flats with antirises,slippery grounding,slacken gravel-path has clearly recognisable mountain path features. |
Obstacle | Steep ramps, barely driven landing | |
Rise/fall (descent) | Partly > 30 % rise /often> 70 % downfall. | |
Curves | Meshly hairpin bends with obstacles. | |
Summary | Perfect bicycle mortification is imperative with knowing the “trial” technique of the front and back wheel, which possibility is limited. |
Assessment persistence difficulty tour (for one day tours) | ||
K0 | Collective height meters | To 400 height meters. |
Steep | Easy rises on bedrid < 10 %. | |
Duration of steep parts | Short | |
Tour length | To 20 km. | |
Summary | There are no special physical requirements. | |
K1 | Collective height meters | To 1000 height meters. |
Steep | Mild to moderately steep rises on the bad rode and moderately clacken landing < 15 %. | |
Duration of steep parts | Longer and steeper arcades are possible. | |
Tour length | To 35 km. | |
Summary | Basic physical condition is needed. | |
K2 | Collective height meters | To 1500 height meters. |
Steep | Moderate to steep rises also on the slacken grounding < 20 %. | |
Duration of steep parts | Sharpen arcades are possible. | |
Tour length | To 50 km. | |
Summary | Basic physical condition is needed. | |
K3 | Collective height meters | To 2000 height meters. |
Steep | Moderate steep slacken or hardly driven landing, short very steep areades< 25 %. | |
Duration of steep parts | Long steep arcades are possible. | |
Tour length | To 60 km. | |
Summary | Good basic physical condition is needed. | |
K4 | Collective height meters | To 3000 height meters. |
Steep | Steep rises on the slacken landsape also,lots of short steep and very steep areades > 25 %. | |
Duration of steep parts | Long sharpen arcades are possible. | |
Tour length | To 90 km. | |
Summary | Just for physically prepared cyclers. | |
K5 | Collective height meters | > 3000 height meters |
Steep | Steep rises on the slacken landsape also,lots of short steep and very steep areades > 25 %. | |
Duration of steep parts | Long steep rises on the hard landscape also,ots of short steep and very steep areades | |
Tour length | > 90 km. | |
Summary | Appropriate for cyclers with the best physical condition. |
This information is provided by Akpine association of Slovenia.